Description
| Part Number | Orbit D220 |
|---|---|
| Security Camera System Type | Dash Cam |
| Mount Style | Suction Mount |
| Smart System Compatibility | Wi-Fi |
| Wireless Standard Compatibility | Wi-Fi |
| Resolution | 1440p |
| Range (ft) | 6.56 ft |
| Video Signal Type | Digital |
| Video Storage Type | Memory Card Slot |
| Video Output | Not Applicable |
| Memory Card Type | Micro SD |
|---|---|
| Memory Card Capacity (Gigabyte) | 32 GB |
| Hard Drive Size (Terabyte) | 0.00 TB |
| Audio Type | One-Way |
| Power Source | Rechargeable Battery |
| Battery Technology | Lithium-Ion |
| Battery Type/Battery Size | Integrated Rechargeable |
| Batteries Required Quantity | 1 |
| Voltage (V) | 12 V |
| Wattage | 3 W |
| Colour | Black |
| Enclosure Material | ABS Plastic |
| Product Use(s) | Indoor |
| Number of Cameras | 2 |
| Accessories List | Charging Cable, Mounting Hardware |
| Advanced Features | Motion Detection |
| Horizontal Sensing Angle (degree) | 130 ° |
| Vertical Sensing Angle (degree) | 150 ° |
| Digital Zoom Rating | No Digital Zoom |
| Optical Zoom Rating | No Optical Zoom |
| Minimum Operating Temperature (°C) | -20.00 °C |
| Maximum Operating Temperature (°C) | 65.00 °C |
| Maximum Operating Humidity | 1 |
| Sustainability | CarbonFree Certified |
| Assembled Length (in) | 7.00 in |
| Assembled Width (in) | 5.00 in |
| Assembled Height (in) | 5.00 in |
| Assembled Weight (lb) | 0.55 lb |

