Description
Printer Type | Wireless Multifunction Color Inkjet Printer |
---|---|
Part Number | 4460C093 |
Colour | Black |
Print Technology | Inkjet |
Print Colours | CMYK |
Functions | Print, Scan, Copy |
Display | 1.44″ OLED Display and LED Status Bar |
Printer | |
Print Speed (up to) | 4 x 6 Photo: Approx. 43 seconds (Borderless) Black: ESAT: Approx. 13.0 ipm Colour: ESAT: Approx. 6.8 ipm |
Number of Nozzles | Colour: 1,152 / Pigment Black: 640/ Total: 1,792 |
Print Resolution | Up to 4800 x 1200 |
Paper Sizes | 3.5” x 3.5” (Square), 4” x 6”, 5” x 5” (Square), 5” x 7”, 7” x 10”, 8” x 10”, Letter (8.5” x 11”), Legal (8.5” x 14”), U.S. #10 Envelopes, Card Size (91 mm x 55 mm) |
Printer Features | Wireless Printing, Document Printing, Photo Printing, Square Photo Printing, Black Ink/ Colour Ink Only Printing, Borderless Printing, Business Card Size Printing, Greeting Card Printing, Label Printing, AirPrint, Mopria®, Wireless PictBridge, Camera Direct Photo Printing, Smartphone Auto Photo Correction |
Paper Capacity | Rear Paper Tray: 100 Sheets of Plain Paper OR 20 Sheets of 4 x 6 / 10 Sheets of 5 x 7 Photo Paper Front Paper Cassette: 100 Sheets of Plain Paper |
Copier | |
Copy Speed (up to) | FCOT (Colour): Approx. 20 Seconds ESAT (Colour): Approx. 6.0 ipm ESAT (Colour, ADF): Approx. 4.7 ipm ESAT (Black, ADF): Approx. 11.8 ipm |
Reduction | FCOT (Colour): Approx. 20 Seconds ESAT (Colour): Approx. 6.0 ipm ESAT (Colour, ADF): Approx. 4.7 ipm ESAT (Black, ADF): Approx. 11.8 ipm |
Enlargement | 25% ~ 400% |
Auto Document | 35 Sheets of Letter Size Plain Paper / 5 Sheets of Legal Size Plain Paper |
Copy Features | Standard Copy, Two-Sided Copy, 2-on-1 Copy, Collated Copy (ADF only), Auto Exposure Copy, Document Copy, Document Removal Reminder, Fit-to-Page, Photo Copy, Reduction/Enlargement (25% ~ 400%), Preset Ratio Copy |
Scanner | |
Scanner Type | Flatbed + ADF |
Scanner Driver | Windows: TWAIN 1.9 Specification, WIA |
Scanner Sensor | N/A |
Max. Resolutions | Optical: 600 x 1200 dpi Interpolated: 19,200 x 19,200 dpi 48-bit internal / 24-bit external |
Max. Document Size | Platen: A4/Letter, 8.5 x 11.7 in. (216 x 297 mm) ADF: A4/Letter/Legal, 8.5 x 14.0 in. (216 x 356 mm) |
Gradation | Gray: 16 bit/8 bit Color: RGB each 16 bit/8 bit |
Connectivity | Wired / Wireless |
Interface | Hi-Speed USB, Wireless PictBridge, Wi-Fi (802.11b/g/n wireless networking, 2.4 GHz) |
Wireless Technology | Supported Standards: IEEE802.11n / IEEE802.11g / IEEE802.11b Frequency bandwidth: 2.4 GHz |
USB Port | Hi-Speed USB* * A computer that complies with Hi-Speed USB standard is required. Since the Hi-Speed USB interface is fully upwardly compatible with USB 1.1, it can be used at USB 1.1. |
Network Port | N/A |
Operating Environment | Temperature: 41 to 95 °F (5 to 35 °C) Humidity: 10 to 90 % RH (no condensation) Recommended conditions: Temperature: 59 to 86 °F (15 to 30 °C) Humidity: 10 to 80 % RH (no condensation) |
Storage Environment | Temperature: 32 to 104 °F (0 to 40 °C) Humidity: 5 to 95 % RH (no condensation) |
Power Supply | AC 100~240 V, 50/60 Hz (The supplied power cord is only for the country or region you purchased.) |
Power Consumption | Printing (Copy): 14 W or less Standby (minimum): 0.9 W or less OFF: 0.3 W or less |
SMART Assistant Support | Amazon Alexa™ Google Assistant™ |
Print Longevity | The ChromaLife100 System protects your photos from fading up to: 100 Years Album Life, or 30 Years Behind Glass (Light Fastness), or 20 Years Without The Glass (Gas Fastness) |
OS Compatibility | Windows: Windows® 10, Windows® 8.1, Windows® 7 SP1 Mac: Mac OS® X v10.12.6 – macOS v10.15 (Catalina) Mobile Operating Systems: iOS®, Android™, Windows® 10 Mobile, and Fire OS (Amazon Fire) devices |
Software Included | CD-ROM including Printer Driver, MP Navigator EX, Setup Software and User’s Guide, Easy-PhotoPrint EX,6 ScanSoft® Omnipage® SE |
Dimension (W x D x H) | Approx. 15.9″ x 14.4″ x 8.2″ in. (403 x 364 x 206 mm) |
Weight | 18.1 lbs. (8.2kg) |
Reviews
There are no reviews yet.