Description
General
| Device Type | Multifunction printer |
| Printing Technology | Ink-jet – colour |
| Monthly Duty Cycle (max) | 1000 pages |
| Recommended Monthly Volume | 100 – 300 pages |
| Display Features | Icon LCD display |
| Connection Availability | Yes |
| Interface | USB 2.0, Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, HP Instant Ink, print from phone or tablet |
| Enclosure Colour | Cement noir with cement accents |
| Localisation | English, French, Spanish |
Memory
| Standard Memory | 64 MB |
| Max Supported Memory | 64 MB |
Copying
| Max Copying Speed | Up to 6 ppm (mono) / up to 3 ppm (colour) |
| Max Copying Resolution | Up to 300 x 300 dpi (mono) / up to 300 x 300 dpi (colour) |
| Grayscale Half-Tones | 256 |
| Maximum Copies | 9 |
Printing
| Inkjet Technology | HP Thermal Inkjet |
| Nozzle Configuration | 336 nozzles (black), 588 nozzles (colour) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 8 ppm (mono) / up to 5 ppm (colour) |
| Ink Cartridge Configuration | 1 black cartridge, 1 colour cartridge (cyan, magenta, yellow) |
| Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
| Colour | 4-ink |
| Printer Drivers / Emulations | PCL 3 GUI, PCLm, URF |
| First Print Out Time B/W | 15 sec |
| First Print Out Time Colour | 20 sec |
Scanning
| Scan Element | CIS |
| Automatic Duplexing | Yes |
| Optical Resolution | 1200 x 1200 dpi |
| Colour Depth | 24-bit |
Document & Media Handling
| Max Original Size | Legal (216 x 356 mm)/A4 (210 x 297 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Min Media Size | 76 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 300 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 145 lbs |
| Supported Media Type | Envelopes, plain paper, cards, photo paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, 101.6 x 152.4 mm, 76 x 127 mm, 127 x 177.8 mm, 203.2 x 254 mm |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm) |
| Standard Media Capacity | 60 sheets |
| Output Trays Capacity | 25 sheets |
| Document & Media Handling Details | Input tray – 60 sheets ADF – 35 sheets Output tray – 25 sheets |
| Speed Details | Printing: up to 27 ppm (A4 Memo) – B/W draft Printing: up to 8 ppm – B/W (ISO) Printing: up to 22 ppm (A4 Memo) – colour draft Printing: up to 5 ppm – colour (ISO) Printing: up to 8 ppm – B/W Printing: up to 5 ppm – colour Copying: up to 6 ppm – B/W (ISO) Copying: up to 3 ppm – colour (ISO) Printing: up to 20 ppm (A4/Letter A) – B/W draft Printing: up to 8 ppm (A4/Letter A) – B/W (ISO) Printing: up to 16 ppm (A4/Letter A) – colour draft Scanning: up to 2.5 ipm (A4/Letter A) – B/W (200 dpi) Scanning: up to 2.5 ipm (A4/Letter A) – colour (200 dpi) Printing: 63 sec (10 x 15 cm (4″x6″)) – colour normal |
Connections
| Interfaces | 1 x USB 2.0 |
| Security Protocols & Features | Wi-Fi Direct |
| Operating System Support | Windows 10, Windows 11, macOS 13, macOS 14 Sonoma, macOS 15 Sequoia |
Power
| Power Consumption Standby | 2.61 watt |
| Power Consumption Sleep | 1.35 watt |
Miscellaneous
| Consumables Included | 1 x ink cartridge (black) – up to 100 pages – HP 68 1 x ink cartridge (tri-colour) – up to 60 pages – HP 68 |
| Compliant Standards | EN 62479:2010, EN 62311:2008, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, UL 62368-1, VCCI-CISPR 32:2016, EN 300 440 V2.1.1, EN 62368-1:2014+A11:2017, EN 301 893 V2.1.1, IEC 62368-1: 2014, EN 300 328 V2.2.2, EN 301 489-1 V2.2.3, CISPR 35: 2016, EN 61000-3-3:2013+A1:2019, ICES-003 issue 7, EN 55032:2015+A11:2020 Class B, IEC 62368-1:2018, EN IEC 61000-3-2:2019, EN 55035:2017+A11:2020, EN IEC 62368-1:2020+A11:2020, CAN/CSA C22.2 No. 62368-1-14, CISPR 32:2015 + A1:2019, FCC 47 CFR Part 15 |
Environmental Standards
| ENERGY STAR Certified | Yes |
Dimensions & Weight
| Width | 42.8 cm |
| Depth | 33.2 cm |
| Height | 20 cm |
| Weight | 4.81 kg |
Dimensions & Weight (Shipping)
| Shipping Width | 47.5 cm |
| Shipping Depth | 24.2 cm |
| Shipping Height | 40.5 cm |
| Shipping Weight | 6.19 kg |
Environmental Parameters
| Sound Emission | 57 dBA (operating) |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 15 – 80% RH(non-condensing) |
What’s in the Box
- HP 68 Setup Black Cartridge
- HP 68 Setup Tri-Color Cartridge
- HP DeskJet 4352 All-in-One Printer
- Power cord
- Reference guide
- Regulatory flyer
- Setup guide



.png)